Hardwood Softwood Plywood Mouldings Paneling Flooring Hardware Misc. Website
| 1 x 4 | COMMON | NC101525160015 | LF 0.85 |
| 1 x 6 | COMMON | NC101525160015 | LF 1.20 |
| 1 x 8 | COMMON | NC101525160015 | LF 1.60 |
| 1 x 10 | COMMON | NC101525160015 | LF 2.00 |
| 1 x 12 | COMMON | OD032321149515 | LF |
| 5/4 x 12 | COMMON | LF 4.22 |
| 6/4 x12 | D4S KD 1-2 COMMON | UCFP101525159518 | LF 5.10 | |
| 8/4 | ROUGH KD 1-2 COMMON | CR101525248815 | BF 3.75 | BD FT + dressing if req'd |
| 1 x 4 | D +BTR Select | OD032321230015 | LF |
| 1 x 6 | D+BTR Select | NC121525282515 | LF 2.15 |
| 1 x 8 | D+BTR Select | NC121525282515 | LF 2.85 |
| 1 x 10 | D+BTR Select | NC121525282515 | LF 3.50 |
| 1 X 12 | D+BTR Select | NC121525295015 | LF 4.45 |
| 5/4 | Select | OL032321290015 | BF 4.95 |
| 1 x 6 | C Select FJ RAW | OL091525270014 | LF 1.89 |
| 1 x 8 | C SELECT FJ RAW | OL091525275014 | LF 2.59 |
| 1 x 6 | C Select FJ PRIMED | AL081525168020 | LF 1.70 |
| 1 x 8 | C Select FJ PRIMED | AL081525171020. | LF 2.30 |
| 1 x 10 | C Select FJ PRIMED | AL081525171020 | LF 2.95 |
| 1 x 12 | C Select FJ PRIMED | AL081525180020 | LF 3.60 |
| 6/4 | C+BTR Select RGH | OL111525440014 | BF 6.15 |
| 8/4 | D+BTR RGH STAINED | BF | |
| 8/4 | C+BTR RGH | OL111525460014 | BF 6.45 |
| 3 x 6 | 12" #1-2 common RGH | OL04233408.540435 | BF 5.95 |
| 4 x 4 | #1-2 common RGH | OL121525280017 | LF 6.00 |
| 6 X 6 | RGH Green #2+BTR PINE | TC2025195015 | BF 2.95 |
| 8 X 8 | RGH Green #2+BTR PINE | TC2025195015 | BF 2.95 |
| 2 1/8 | STANDARD KD D3S BATTEN | OD040222114 | LF .55 |
| 1 X 12 | STANDARD KD D3S | NC1121251260 | LF 2.02 |
| 1 X 12 | STANDARD #3 RGH KD | OD011181509 | LF 1.95 |
| 1 X 12 | 6' ROUGH IND #4 | LF |
| 2 X 6 | RED CEDAR DECKING PRE. KD | OD12172120130 | LF |
| 2 X 4 | RED CEDAR PRE. 4 SQ RAILING | OD12171695140 | LF 2.30 |
| 2 X 8 | RED CEDAR KD | OD190501206514 | LF |
| 2 X 10 | RED CEDAR | OD1905012450135 | LF |
| 2X12X16 | RED CEDAR | OD1905012850135 | LF |
| 5/4X6X18 | CEDAR KD PRE. STK | OD12172190135 | LF2.25 |
| 4 X 4 | CEDAR WRC STK | OD0309202595135 | LF |
| 6 X 6 | CEDAR WRC | OD190501404135 | LF |
| 1X6, 8, 10" | CEDAR KNOTTY STK KD D4S | OD0309202485140 | BF |
| 4X4 | RED CEDAR KD C+BTR CLEAR GRADE | OL01121593.849014 | BF |
| 8/4 X 10 | RED CEDAR D+BTR CLEAR GRADE | OL052610534.44824 | BF |
| 8/4 | RED CEDAR KD+BTR VG CLEAR GRADE | OD0303095449.94516 | BF |
| CEDAR SHIM 10/10 LG | NC01202565030 | EA 19.50 | |
| 4/4 | AROMATIC CEDAR ROUGH | 1217.94017 | BF 4.95 |
| 4/4 or 8/4 | DOUGLAS FIR C SELECT | OL01202590015 | BF14.50 |
| 4/4 OR 8/4 | DOUGLAS FIR *VERTICAL GRAIN** | OL01202590018 | BF16.20 |
| 6 x 6 | FIR #1 STRUCTURAL TIMBER FOHC | NF101525229518 | LF 12.80 |
| 8 X 8 | FIR #1 STRUCTURAL TIMBERS |
LF 19.50 |
|
| 8 X 8 | FIR #1 STRUCTURAL TIMBERS FOHC |
|
LF 23.50 |
| 4/4 | UCFP20251632135 | BF 22.00 |
| 5/4-6/4 | UCFP 20251773135 | BF 23.95 |
| 8/4 | UCFP 20251773135 | BF 23.95 |
| 10/4-12/4 | UFCP 202521980135 | BF 28.75 |